General Insurance Providers and Commission Rates
| Aquabroker Ltd Insurance companies Commission Rates |
Insurer Commission |
Broker Commission |
|
| 1 | Geo Underwriting Europe B.V. Trading as Knighthood Europe | ||
| Marine Hull – Marine Craft Insurance for Passenger Boat and Marine Service Operators | 12.5% | 0.00% | |
| Marine Hull -Marine Craft Insurance for Passenger Boat and Marine Service Operators | 17.5% | 5.00% | |
| Combined Liability -Liability Insurance for Passenger Boat and Marine Service Operators | 12.5% | 0.00% | |
| Yacht Crew Group Personal accident & Travel Policy | 10.0% | 0.00% | |
| 2 | Beazley Solutions International Limited | ||
| Marine Hull -Yacht policy | 25% | 10.00% | |
| Marine Hull -Yacht policy | 15% | 5.00% | |
| Marine Hull -Pleasure Craft Policy | 25% | 10.00% | |
| Marine Hull- Commercial | 20% | 7.50% | |
| 3 | Robertson Lowe Insurances Ltd trading as Haven Knox Johnson | ||
| Marine Hull- All Risks Boat Insurance policy | 17.5% | 0%-5% | |
| Marine Hull – Third Party | 17.5% | 0%-5% | |
| Marine Hull – Commercial | 17.5% | 0%-5% | |
| Floating Home Contents | 17.5% | 0%-5% | |
| 4 | Allianz plc | ||
| Marine Hull-Commercial | 15% | 0.00% | |
| Marine Hull – Pleasure Craft | 15% | 0.00% | |
| Festivals | 10% | 0.00% | |
| 5 | Blue Aigaion Insurance Solutions SA | ||
| Marine Hull-Leisure policy | 15% | 0%-5% | |
| Marine Hull – Commerical Plan policy | 15% | 0%-5% | |
| P&I -Carina Protection and Indemnity cover for small ships | 10% | 0.00% | |
| Trade | 17.5% | 7.50% | |
| 6 | Brady Underwriting | ||
| Event Combined Property Liability & Cancellation Insurance | 12.5% | 0.00% | |
| 7 | Assess Ireland Ltd | ||
| Contract for Engineering Inspection Services | 15% | 0.00% | |
| 8 | Nexus Europe Sarl | ||
| Marine Hull – (UK Flag) Yacht Owners’ Liability to employed crew cover | 12.5% | 0.00% | |
| 9 | Hastings Insurance | ||
| Drone Insurance -UAS Policy | 0.00% | 0.00% | |
| 10 | Yachtsman Euromarine | ||
| Marine Hull – Yacht and Motor Boat policy | 10% | 0.00% | |
| 11 | Jatco Insurance Brokers PCC Ltd | ||
| Marine Trade – Insurance and Risk Management for the Marine Industries | 20% | 7.50% | |
| Marine Trade Marine Cargo | 25% | 10.00% | |
| 13 | Sunderland Marine | ||
| Marine Hull | 10% | 0.00% | |
| 14 | Pantaenius Yacht Insurance | ||
| Marine Hull – Yacht | 7.5% | 0.00% | |
| Marine Hull – Yacht | 10.00% | 0.00% | |
| 15 | Pantaenius GMBH | ||
| Marine Hull-Yacht | 10.00% | 0.00% | |
| 16 | Intact Insurance Ireland | ||
| Marine Trades Alliance | 15% | 0.00% | |
| 17 | McSharry Foley | ||
| Office Insurance | 0% | 0.00% | |
| Warehouse Insurance | 0% | 0.00% | |
| 18 | Irish Engineering Services | ||
| Engineering Services | 15% | 0.00% | |
| 19 | The Underwriting Exchange | ||
| Marine Trade -Marine Combined | 15.0% | 0.00% | |
| 20 | Travelers Insurance Company | ||
| Marine Trade -Marine Combined | 15.0% | 0.00% | |
| 21 | ARB Europe Ltd | ||
| Marine Trade -Marine Combined | 16.25% | 5.00% | |
| Marine Professional Insurance | 10.00% | 0.00% | |
| 22 | PRO MGA Solutions Europe GMBH (Promarine UW) | ||
| Marine Hull – Marine Craft Insurance for Passenger Boat and Marine Service Operators | 20% | 7.50% | |
| Combined Liability -Liability Insurance for Passenger Boat and Marine Service Operators | 12.5% | 0.00% | |
| Marine Trade Policy | 17.5% | 5.00% | |
| 23 | QBE Underwriting Ltd (British Marine) | ||
| Hull & Machinery Cover | 12.5% | 5.00% | |
| F-FGN War Foreign | 12.5% | 0.00% | |
| Protection and Indemnity | 12.5% | 0.00% | |
| 24 | Arachas Corporate Brokers Ltd trading as Arachas, Capital Insurance Markets | ||
| Marine Trade -Marine Combined | 20% | 10.00% | |
| 25 | Howden Specialists Luxembourg SARL | ||
| Yacht Insurance | 10% | 0.00% | |
| 26 | TGH Tide Europe GMBH | ||
| Yacht Product | 20% | 10.00% | |
| Protection and Indemnity Product | 15% | 5.00% | |
